MSEDCL Peak Demand

Demand Details
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 20056 2025-05-23 2025-05-24 lmkalwa
DEMAND_CATERED_MONTH 25230 2025-05-02 2025-05-24 lmkalwa
DEMAND_CATERED_YEAR 26012 2025-04-23 2025-05-24 lmkalwa
DEMAND_CATERED_TILL 26495 2025-03-13 2025-05-24 lmkalwa
MORNING_PEAK 19111 2025-05-23 2025-05-24 lmkalwa
DAY_PEAK 17949 2025-05-23 2025-05-24 lmkalwa
EVENING_PEAK 20056 2025-05-23 2025-05-24 lmkalwa
NIGHT_MINIMUM 18235 2025-05-23 2025-05-24 lmkalwa

SERVER : 10.10.131.131

 

 

Urja
Empowering the Consumer