MSEDCL Peak Demand
Current Status
Field | Value | Date | Updated On | Updated by |
---|---|---|---|---|
DEMAND_CATERED | 20942 | 2025-07-02 | 2025-07-04 | lmkalwa |
DEMAND_CATERED_MONTH | 20942 | 2025-07-02 | 2025-07-04 | lmkalwa |
DEMAND_CATERED_YEAR | 26012 | 2025-04-23 | 2025-07-04 | lmkalwa |
DEMAND_CATERED_TILL | 26495 | 2025-03-13 | 2025-07-04 | lmkalwa |
MORNING_PEAK | 20410 | 2025-07-02 | 2025-07-04 | lmkalwa |
DAY_PEAK | 18710 | 2025-07-02 | 2025-07-04 | lmkalwa |
EVENING_PEAK | 20942 | 2025-07-02 | 2025-07-04 | lmkalwa |
NIGHT_MINIMUM | 17003 | 2025-07-02 | 2025-07-04 | lmkalwa |
SERVER : 10.10.131.131