Skip to main content

Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 28131 2026-10-17 2026-10-18 lmkalwa
DEMAND_CATERED_MONTH 28221 2026-10-10 2026-10-18 lmkalwa
DEMAND_CATERED_YEAR 28221 2026-10-10 2026-10-18 lmkalwa
DEMAND_CATERED_TILL 28221 2026-10-10 2026-10-18 lmkalwa
MORNING_PEAK 26465 2026-10-17 2026-10-18 lmkalwa
DAY_PEAK 28131 2026-10-17 2026-10-18 lmkalwa
EVENING_PEAK 25259 2026-10-17 2026-10-18 lmkalwa
NIGHT_MINIMUM 23468 2026-10-17 2026-10-18 lmkalwa
msedcl_logo
Urja

Empowering the Consumer