Skip to main content

Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 26166 2026-09-28 2026-09-29 lmkalwa
DEMAND_CATERED_MONTH 26414 2026-09-12 2026-09-29 lmkalwa
DEMAND_CATERED_YEAR 27367 2026-04-28 2026-09-29 lmkalwa
DEMAND_CATERED_TILL 27367 2026-04-28 2026-09-29 lmkalwa
MORNING_PEAK 24238 2026-09-28 2026-09-29 lmkalwa
DAY_PEAK 26166 2026-09-28 2026-09-29 lmkalwa
EVENING_PEAK 24747 2026-09-28 2026-09-29 lmkalwa
NIGHT_MINIMUM 21451 2026-09-28 2026-09-29 lmkalwa
msedcl_logo
Urja

Empowering the Consumer