Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

You are connected to SERVER : 10.10.131.131
Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 25999 2026-05-25 2026-05-26 lmkalwa
DEMAND_CATERED_MONTH 27253 2026-05-20 2026-05-26 lmkalwa
DEMAND_CATERED_YEAR 27290 2026-04-27 2026-05-26 lmkalwa
DEMAND_CATERED_TILL 27290 2026-04-27 2026-05-26 lmkalwa
MORNING_PEAK 23546 2026-05-25 2026-05-26 lmkalwa
DAY_PEAK 25999 2026-05-25 2026-05-26 lmkalwa
EVENING_PEAK 24102 2026-05-25 2026-05-26 lmkalwa
NIGHT_MINIMUM 23795 2026-05-25 2026-05-26 lmkalwa

msedcl_logo
Urja

Empowering the Consumer