Skip to main content

Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 25578 2026-09-08 2026-09-11 lmkalwa
DEMAND_CATERED_MONTH 25578 2026-09-08 2026-09-11 lmkalwa
DEMAND_CATERED_YEAR 27367 2026-04-28 2026-09-11 lmkalwa
DEMAND_CATERED_TILL 27367 2026-04-28 2026-09-11 lmkalwa
MORNING_PEAK 25578 2026-09-08 2026-09-11 lmkalwa
DAY_PEAK 25135 2026-09-08 2026-09-11 lmkalwa
EVENING_PEAK 24361 2026-09-08 2026-09-11 lmkalwa
NIGHT_MINIMUM 21258 2026-09-08 2026-09-11 lmkalwa
msedcl_logo
Urja

Empowering the Consumer