Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

You are connected to SERVER : 10.10.131.14
Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 22966 2025-12-05 2025-12-06 lmkalwa
DEMAND_CATERED_MONTH 23672 2025-12-04 2025-12-06 lmkalwa
DEMAND_CATERED_YEAR 26012 2025-04-23 2025-12-06 lmkalwa
DEMAND_CATERED_TILL 26495 2025-03-11 2025-12-06 lmkalwa
MORNING_PEAK 24012 2025-12-05 2025-12-06 lmkalwa
DAY_PEAK 22910 2025-12-05 2025-12-06 lmkalwa
EVENING_PEAK 22966 2025-12-05 2025-12-06 lmkalwa
NIGHT_MINIMUM 17151 2025-12-05 2025-12-06 lmkalwa

Urja
Empowering the Consumer