Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

You are connected to SERVER : 10.10.131.14
Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 26363 2026-02-10 2026-02-11 lmkalwa
DEMAND_CATERED_MONTH 26640 2026-02-01 2026-02-11 lmkalwa
DEMAND_CATERED_YEAR 27187 2026-01-14 2026-02-11 lmkalwa
DEMAND_CATERED_TILL 27187 2026-01-14 2026-02-11 lmkalwa
MORNING_PEAK 26363 2026-02-10 2026-02-11 lmkalwa
DAY_PEAK 25136 2026-02-10 2026-02-11 lmkalwa
EVENING_PEAK 24553 2026-02-10 2026-02-11 lmkalwa
NIGHT_MINIMUM 19708 2026-02-10 2026-02-11 lmkalwa

msedcl_logo
Urja
Empowering the Consumer