Skip to main content

Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 19895 2026-11-09 2026-11-10 lmkalwa
DEMAND_CATERED_MONTH 25997 2026-11-02 2026-11-10 lmkalwa
DEMAND_CATERED_YEAR 28221 2026-10-10 2026-11-10 lmkalwa
DEMAND_CATERED_TILL 28221 2026-10-10 2026-11-10 lmkalwa
MORNING_PEAK 19895 2026-11-09 2026-11-10 lmkalwa
DAY_PEAK 19441 2026-11-09 2026-11-10 lmkalwa
EVENING_PEAK 19113 2026-11-09 2026-11-10 lmkalwa
NIGHT_MINIMUM 16129 2026-11-09 2026-11-10 lmkalwa
msedcl_logo
Urja

Empowering the Consumer