Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

You are connected to SERVER : 10.10.131.14
Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 25749 2026-06-17 2026-06-18 lmkalwa
DEMAND_CATERED_MONTH 25749 2026-06-17 2026-06-18 lmkalwa
DEMAND_CATERED_YEAR 27367 2026-04-28 2026-06-18 lmkalwa
DEMAND_CATERED_TILL 27367 2026-04-28 2026-06-18 lmkalwa
MORNING_PEAK 25532 2026-06-17 2026-06-18 lmkalwa
DAY_PEAK 25749 2026-06-17 2026-06-18 lmkalwa
EVENING_PEAK 24927 2026-06-17 2026-06-18 lmkalwa
NIGHT_MINIMUM 22846 2026-06-17 2026-06-18 lmkalwa

msedcl_logo
Urja

Empowering the Consumer