Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

You are connected to SERVER : 10.10.131.131
Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 26079 2026-03-30 2026-04-01 lmkalwa
DEMAND_CATERED_MONTH 26814 2026-03-14 2026-04-01 lmkalwa
DEMAND_CATERED_YEAR 27187 2026-01-14 2026-04-01 lmkalwa
DEMAND_CATERED_TILL 27187 2026-01-14 2026-04-01 lmkalwa
MORNING_PEAK 25965 2026-03-30 2026-04-01 lmkalwa
DAY_PEAK 26079 2026-03-30 2026-04-01 lmkalwa
EVENING_PEAK 21568 2026-03-30 2026-04-01 lmkalwa
NIGHT_MINIMUM 21491 2026-03-30 2026-04-01 lmkalwa

msedcl_logo
Urja
Empowering the Consumer