Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 19700 2026-07-05 2026-07-06 lmkalwa
DEMAND_CATERED_MONTH 21754 2026-07-01 2026-07-06 lmkalwa
DEMAND_CATERED_YEAR 27367 2026-04-28 2026-07-06 lmkalwa
DEMAND_CATERED_TILL 27367 2026-04-28 2026-07-06 lmkalwa
MORNING_PEAK 19700 2026-07-05 2026-07-06 lmkalwa
DAY_PEAK 17644 2026-07-05 2026-07-06 lmkalwa
EVENING_PEAK 19539 2026-07-05 2026-07-06 lmkalwa
NIGHT_MINIMUM 17357 2026-07-05 2026-07-06 lmkalwa
msedcl_logo
Urja

Empowering the Consumer