Maharashtra State Electricity Distribution Co. Ltd.

MSEDCL Peak Demand

You are connected to SERVER : 10.10.131.14
Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 20745 2025-10-31 2025-11-01 lmkalwa
DEMAND_CATERED_MONTH 23070 2025-10-17 2025-11-01 lmkalwa
DEMAND_CATERED_YEAR 26012 2025-04-23 2025-11-01 lmkalwa
DEMAND_CATERED_TILL 26495 2025-03-18 2025-11-01 lmkalwa
MORNING_PEAK 19329 2025-10-31 2025-11-01 lmkalwa
DAY_PEAK 18431 2025-10-31 2025-11-01 lmkalwa
EVENING_PEAK 20745 2025-10-31 2025-11-01 lmkalwa
NIGHT_MINIMUM 16269 2025-10-31 2025-11-01 lmkalwa

Urja
Empowering the Consumer