Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

You are connected to SERVER : 10.10.131.131
Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 25093 2026-03-05 2026-03-06 lmkalwa
DEMAND_CATERED_MONTH 25711 2026-03-02 2026-03-06 lmkalwa
DEMAND_CATERED_YEAR 27187 2026-01-14 2026-03-06 lmkalwa
DEMAND_CATERED_TILL 27187 2026-01-14 2026-03-06 lmkalwa
MORNING_PEAK 24426 2026-03-05 2026-03-06 lmkalwa
DAY_PEAK 24770 2026-03-05 2026-03-06 lmkalwa
EVENING_PEAK 25093 2026-03-05 2026-03-06 lmkalwa
NIGHT_MINIMUM 20442 2026-03-05 2026-03-06 lmkalwa

msedcl_logo
Urja
Empowering the Consumer