Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

You are connected to SERVER : 10.10.131.131
Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 26568 2026-01-13 2026-01-14 lmkalwa
DEMAND_CATERED_MONTH 26568 2026-01-13 2026-01-14 lmkalwa
DEMAND_CATERED_YEAR 26568 2026-01-13 2026-01-14 lmkalwa
DEMAND_CATERED_TILL 26568 2026-01-13 2026-01-14 lmkalwa
MORNING_PEAK 26568 2026-01-13 2026-01-14 lmkalwa
DAY_PEAK 24798 2026-01-13 2026-01-14 lmkalwa
EVENING_PEAK 24026 2026-01-13 2026-01-14 lmkalwa
NIGHT_MINIMUM 17868 2026-01-13 2026-01-14 lmkalwa

msedcl_logo
Urja
Empowering the Consumer