Maharashtra State Electricity Distribution Co. Ltd.

MSEDCL Peak Demand

You are connected to SERVER : 10.10.131.14
Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 22113 2025-11-13 2025-11-14 lmkalwa
DEMAND_CATERED_MONTH 22113 2025-11-13 2025-11-14 lmkalwa
DEMAND_CATERED_YEAR 26012 2025-04-23 2025-11-14 lmkalwa
DEMAND_CATERED_TILL 26495 2025-03-18 2025-11-14 lmkalwa
MORNING_PEAK 20631 2025-11-13 2025-11-14 lmkalwa
DAY_PEAK 20622 2025-11-13 2025-11-14 lmkalwa
EVENING_PEAK 22113 2025-11-13 2025-11-14 lmkalwa
NIGHT_MINIMUM 15993 2025-11-13 2025-11-14 lmkalwa

Urja
Empowering the Consumer