Maharashtra State Electricity Distribution Co. Ltd.

पुण्यश्लोक

MSEDCL Peak Demand

You are connected to SERVER : 10.10.131.131
Demand Catered
Peak Values
Files
Current Status
Field Value Date Updated On Updated by
DEMAND_CATERED 23854 2026-04-04 2026-04-09 lmkalwa
DEMAND_CATERED_MONTH 24406 2026-04-01 2026-04-09 lmkalwa
DEMAND_CATERED_YEAR 27187 2026-01-14 2026-04-09 lmkalwa
DEMAND_CATERED_TILL 27187 2026-01-14 2026-04-09 lmkalwa
MORNING_PEAK 22901 2026-04-04 2026-04-09 lmkalwa
DAY_PEAK 22625 2026-04-04 2026-04-09 lmkalwa
EVENING_PEAK 23854 2026-04-04 2026-04-09 lmkalwa
NIGHT_MINIMUM 20686 2026-04-04 2026-04-09 lmkalwa

msedcl_logo
Urja
Empowering the Consumer